Home

ממתק לווה לחבק octo584se pralni stroj להזיז כנות מוליכים למחצה

Investigation of 91 proteins implicated in neurobiological processes  identifies multiple candidate plasma biomarkers of stroke outcome |  Scientific Reports
Investigation of 91 proteins implicated in neurobiological processes identifies multiple candidate plasma biomarkers of stroke outcome | Scientific Reports

Stroke - Reeve Foundation
Stroke - Reeve Foundation

Neuroprotection in acute stroke: targeting excitotoxicity, oxidative and  nitrosative stress, and inflammation - The Lancet Neurology
Neuroprotection in acute stroke: targeting excitotoxicity, oxidative and nitrosative stress, and inflammation - The Lancet Neurology

Stroke research at a crossroad: asking the brain for directions | Nature  Neuroscience
Stroke research at a crossroad: asking the brain for directions | Nature Neuroscience

Frontiers | Cerebral Small Vessel Disease (CSVD) – Lessons From the Animal  Models
Frontiers | Cerebral Small Vessel Disease (CSVD) – Lessons From the Animal Models

Modulation of brain plasticity in stroke: a novel model for  neurorehabilitation | Nature Reviews Neurology
Modulation of brain plasticity in stroke: a novel model for neurorehabilitation | Nature Reviews Neurology

Protecting the ischaemic penumbra as an adjunct to thrombectomy for acute  stroke | Nature Reviews Neurology
Protecting the ischaemic penumbra as an adjunct to thrombectomy for acute stroke | Nature Reviews Neurology

Acute Ischemic Stroke Therapy Overview | Circulation Research
Acute Ischemic Stroke Therapy Overview | Circulation Research

Application of magnetically actuated self-clearing catheter for rapid in  situ blood clot clearance in hemorrhagic stroke treatment | Nature  Communications
Application of magnetically actuated self-clearing catheter for rapid in situ blood clot clearance in hemorrhagic stroke treatment | Nature Communications

Frontiers | Association between plasma selenium and risk of ischemic stroke:  A community-based, nested, and case-control study
Frontiers | Association between plasma selenium and risk of ischemic stroke: A community-based, nested, and case-control study

Brain Sciences | Free Full-Text | Treatment for Anomia in Bilingual  Speakers with Progressive Aphasia
Brain Sciences | Free Full-Text | Treatment for Anomia in Bilingual Speakers with Progressive Aphasia

Metabolites | Free Full-Text | Involvements of Hyperhomocysteinemia in  Neurological Disorders
Metabolites | Free Full-Text | Involvements of Hyperhomocysteinemia in Neurological Disorders

Frontiers | Advancements in drug delivery methods for the treatment of brain  disease
Frontiers | Advancements in drug delivery methods for the treatment of brain disease

STROKE Rehabilitation Online Survey Launched - Bernews
STROKE Rehabilitation Online Survey Launched - Bernews

In Context: A Developmental Model of Reward Processing, With Implications  for Autism and Sensitive Periods - Journal of the American Academy of Child  & Adolescent Psychiatry
In Context: A Developmental Model of Reward Processing, With Implications for Autism and Sensitive Periods - Journal of the American Academy of Child & Adolescent Psychiatry

Achieving More Rapid Door-to-Needle Times and Improved Outcomes in Acute Ischemic  Stroke in a Nationwide Quality Improvement Intervention | Stroke
Achieving More Rapid Door-to-Needle Times and Improved Outcomes in Acute Ischemic Stroke in a Nationwide Quality Improvement Intervention | Stroke

CCL2 (C-C Motif Chemokine Ligand 2) Biomarker Responses in Central Versus  Peripheral Compartments After Focal Cerebral Ischemia | Stroke
CCL2 (C-C Motif Chemokine Ligand 2) Biomarker Responses in Central Versus Peripheral Compartments After Focal Cerebral Ischemia | Stroke

IRP Scientists Curb Inflammation to Protect Brain Cells From Stroke | NIH  Intramural Research Program
IRP Scientists Curb Inflammation to Protect Brain Cells From Stroke | NIH Intramural Research Program

Cerebral ischemia induces the aggregation of proteins linked to  neurodegenerative diseases | Scientific Reports
Cerebral ischemia induces the aggregation of proteins linked to neurodegenerative diseases | Scientific Reports

Full article: Cognitive profile of mild traumatic brain injury patients  requiring acute hospitalization – A UC davis cognitive screener (UCD-Cog)  study
Full article: Cognitive profile of mild traumatic brain injury patients requiring acute hospitalization – A UC davis cognitive screener (UCD-Cog) study

Stroke hyperacute treatment
Stroke hyperacute treatment

Brain–computer interface - Wikipedia
Brain–computer interface - Wikipedia

IJMS | Free Full-Text | Neurogenic Hypertension, the Blood–Brain  Barrier, and the Potential Role of Targeted Nanotherapeutics
IJMS | Free Full-Text | Neurogenic Hypertension, the Blood–Brain Barrier, and the Potential Role of Targeted Nanotherapeutics

IJMS | Free Full-Text | New Insights on Metabolic and Genetic Basis of  Migraine: Novel Impact on Management and Therapeutical Approach
IJMS | Free Full-Text | New Insights on Metabolic and Genetic Basis of Migraine: Novel Impact on Management and Therapeutical Approach

The superior parietal lobule of primates: a sensory-motor hub for  interaction with the environment
The superior parietal lobule of primates: a sensory-motor hub for interaction with the environment